There are currently 25 running EUROCORES programmes, which are in the Research, Networking and Dissemination phase.
The ESF is coordinating and promoting cross-disciplinary collaboration and scientific progress. EUROCORES offers a diverse array of networking opportunities to the entire programme communities all year round; providing a platform to stimulate new research initiatives and to foster synergy with other national and European initiatives.
The list of reviewers used for the assessment of collaborative research projects submitted in response to the calls can be found here
Note: The ECRP scheme in the social sciences operates differently to typical EUROCORES programmes. Please visit the ECRP pages for more information.
Title | Duration* | Affiliation |
|---|---|---|
Stress and Mental Health (EuroSTRESS) | 2008-2011 | EMRC |
Pan-European Clinical Trials (ECT) | 2007-2010 | EMRC |
Functional Genomic Variation in the | 2011-2014 | EMRC |
*Duration of the research, networking and dissemination activities of the programme
Modelling Intelligent Interaction - Logic in the Humanities, Social and Computational Sciences (LogICCC) | 2008-2011 | SCH |
Better Analyses Based on Endangered Languages (EuroBABEL) | 2009-2012 | SCH |
European Comparisons in Regional Cohesion, Dynamics and Expressions (EuroCORECODE) | 2010-2013 | SCH |
Understanding and Misunderstanding: Cognition | 2011-2014 | SCH |
*Duration of the research, networking and dissemination activities of the programme
EUROCORES:
Title | Duration* | Affiliation |
|---|---|---|
Cross-national and Multi-level Analysis of Human Values, Institutions and Behaviour (HumVIB) | 2008-2011 | SCSS |
Higher Education and Social Change (EuroHESC) | 2009-2012 | SCSS |
ECRP:
Title | Duration* | Affiliation |
|---|---|---|
European Collaborative Research Projects III (ECRP III) | 2008-2011 | SCSS |
European Collaborative Research Projects IV (ECRP IV) | 2009-2012 | SCSS |
European Collaborative Research Projects V (ECRP V) | 2010-2013 | SCSS |
European Collaborative Research Projects VI (ECRP VI) | 2011-2014 | SCSS |
*Duration of the research, networking and dissemination activities of the programme
Note that the ECRP scheme in the social sciences operates differently to typical EUROCORES programmes. Please visit the ECRP pages for more information.
Title | Duration* | Affiliation |
|---|---|---|
Friction and Adhesion in Nanomechanical Systems (FANAS) | 2008-2011 | PESC |
European Quantum Standards and Metrology (EuroQUASAR) | 2008-2011 | PESC |
Origin of the Elements and Nuclear History of the Universe (EuroGENESIS) | 2010-2013 | PESC |
Maximizing the Impact of Graphene Research in Science and Innovation (EuroGRAPHENE) | 2010-2013 | PESC |
Bio-inspired Engineering of Sensors, Actuators & Systems (EuroBioSas) | 2011-2014 | PESC |
Graphs in Geometry and Algorithms (EuroGIGA) | 2011-2014 | PESC |
*Duration of the research, networking and dissemination activities of the programme
Title | Duration* | Affiliation |
|---|---|---|
Membrane Architecture and Dynamics (EuroMEMBRANE) | 2009-2012 | LESC |
Synthetic Biology: Engineering Complex Biological Systems (EuroSYNBIO) | 2010-2013 | LESC |
Ecological and Evolutionary Functional Genomics (EuroEEFG) | 2010-2013 | LESC |
*Duration of the research, networking and dissemination activities of the programme
Title | Duration* | Affiliation |
|---|---|---|
4-D Topography Evolution in Europe: Uplift, Subsidence and Sea Level Change (TOPO-EUROPE) | 2008-2011 | LESC |
Molecular Science for a Conceptual Transition from Fossil to Solar Fuels (EuroSolarFuels) | 2011-2014 | LESC |
Ecology of Plant Volatiles, from Molecules to the Globe (EuroVOL) | 2011-2014 | LESC |
*Duration of the research, networking and dissemination activities of the programme
(Programmes listed according to their scientific lead)