Exchange Grants
Ref. | Applicant | Host Institute | Planned | |
A Ivanova(BG) | V Trouet (CH) | 01/11/2009 | Climatic signal in tree ring density records from high elevation sites in Bulgaria | |
L Fernández-Donado (ES) | U Büntgen (CH) | 04/05/2009 | 500 years of tree ring-based drought reconstructions for the Central Iberian Peninsula
| |
E García Bustamante(ES) | E Xoplaki (CH) | 01/05/2009 | Analysis of wind field variability in the north-eastern Iberian peninsula: relationship with the large scale atmospheric circulation, estimation of uncertainties, reconstructions and future projections | |
M Gianluca (ES) | B Hönisch (US) | 27/07/2009 | Biological calcification in the light of changing marine carbonate chemistry – a | |
C Gouveia (PT) | S Vicente Serrano (ES) | 08/06/2009 | Identification of drought vulnerability in the Mediterranean using satellite | |
G Katsouras (GR) | I Bouloubassi (FR) | 10/01/2009 | Identification of long-chain alkenones as paleotemperature indicators in sediment cores from the Aegean Sea and calibration of alkenone unsaturation ratios (Uk’37) for paleotemperature estimations in eastern Mediterranean | |
H Saadi (TN) | F Jeanneret (CH) | 16/02/2009 | Phenology as a tool for the revision of the bioclimatic cartography and the study of climate change in Tunisia | |
T Doval (ES) | F Kucharski (IT) | 09/03/2009 | Influence of the Atlantic Niño on the Mediterranean climate variability |
Short Visits
Ref. | Applicant | Host Institute | Planned | |
T Salameh (FR) | R Trigo (PT) | 01/02/2009 | Regional modelling of heavy precipitations in Portugal: application to the development of landslides warning system |