Exchange Grants
Ref. | Applicant | Host Institute | Planned | |
C Alvarez-Castro (ES) | D Wheeler (UK) | 01/11/2008 | The climate of the Mediterranean Sea during the Maunder Minimum from old Royal Navy logbooks | |
K Schroeder (IT) | Harry Bryden, Southampton (UK) | 01/09/2008 | Concurrent effects of the atmospheric forcings and the EMT propagation on the new salty and warm deep water observed in the Western Mediterranean | |
C Letetrel (FR) | Dr. Damià Gomis Bosch , Esporles (ES) | 15/09/2008 | The Marseille tide gauge: recovery and analysis of high frequency sea level data from 1885 | |
J Serrano (ES) | Met-Office Exeter (UK) | 07/01/08 | Large-scale atmospheric response to Mediterranean SST anomalies: impacts on the Atlantic climate variability and applications for seasonal forecasting | |
J. Añel Cabanelas (ES) | Universidade de Aveiro (PT) | 01/01/08 | Study of climatological features and mechanisms of multiple tropopauses on the Mediterranean area | |
F Dominínguez Castro (ES) | CNR-ISAC (IT) | 05/02/08 | Calibration of rogation records with long instrumental series and their application to drought reconstruction for the last five centuries at the Western Mediterranean. | |
R Nieto (ES) | University of Vigo (ES) | 01/04/08 | A Lagrangian identification of major sources or Mediterranean region moisture | |
M Zampieri (IT) | LMD/IPSL/CNRS (FR) | 01/03/08 | Effects of anthropic modification of Mediterranean landuse on the regional and global climate | |
J. Faria (PT) | Paul Scherer Institute (CH) | 03/09/2007 | Climate Change Interferences from Stable Isotopes Composition of Tree Rings in the Mediterranean Area – a Database for Portugal | |
J. Ballester Claramunt (ES) | The Abdus Salam International Centre for Theoretical Physics (IT) | 14/01/2008 | Regional Impact of Global Warming over Climate Extremes using Dynamical Downscaling and Regional Climate Models |
Short Visits
Ref. | Applicant | Host Institute | Planned | |
F Ornella (IT) | José-Abel Flores, Salamanca (ES) | 16/06/2008 | Paleoclimatic and paleoenvironmental changes during the Mid-Pleistocene Revolution (MPR)and Mid-Brunhes Event (MBE): the response of calcareous nannoplankton assemblages in in the Atlantic Ocean and the Mediterranean Sea
| |
Fabio D'Andrea (FR) | Ricardo Garcia Herrera, Madrid (ES) | 01/10/2008 | Extreme anomalous heat events in winter in southern Europe | |