Title | Starting year | Affiliation |
2010 | EMRC* | |
2010 | PESC* | |
2009 | EMRC* | |
Central and Eastern Europe beyond Transition: Convergence and Divergence in Europe | 2009 | SCSS* |
2009 | PESC* | |
Responses to Environmental and Societal Challenges for our Unstable Earth (RESCUE) | 2009 | LESC* |
Technology breakthroughs for scientific progress (TechBreak) | 2009 | ESSC* |
Implementation of Medical Research into Clinical Practice - A Growing Challenge | 2008 | EMRC* |
Media Studies: new Media and new Literacies | 2008 | SCH* |
*leading Committee
Title | Starting year | Affiliation |
NuPECC Long Range Plan 2010 (Perspectives for Nuclear Physics Research in Europe) | 2009 | NuPECC* PESC |
2008 | SCSS* | |
2001 | LESC* | |
European Computational Science Forum: The Lincei Initiative: from Computers to Scientific Excellence | 2006 | PESC* |
2006 | LESC* | |
Higher Education in Europe Beyond 2010: Resolving Conflicting Social and Economic Expectations | 2006 | SCSS* |
Immigration and the Construction of Identities in Contemporary Europe | 2002 | SCH* |
2007 | EMRC* | |
Nanosciences and the Long Term Evolution of Information Technology (NSIT) | 2001 | PESC* |
2003 | EMRC* | |
2007 | EMRC* | |
2007 | SCH* | |
2004 | EMRC* | |
2002 | SCSS* | |
Forward Look Workshop on Cultural Diversity, Collective Identity and Collective Action | 2002 | SCSS* |
*leading Committee
EMRC: Standing Committee of the European Medical Research Councils; ESSC: European Space Sciences Committee; LESC: Standing Committee for the Life, Earth and Environmental Sciences; NuPECC: Nuclear Physics European Collaboration Committee; PESC: Standing Committee for Physical and Engineering Sciences; SCH: Standing Committee for the Humanities; SCSS: Standing Committee for the Social Sciences.