The evaluation of the following twenty EUROCORES programmes is completed:
Title | Duration* | Affiliation |
Histories form the North - environements, movements, narratives (BOREAS) | 2006-2010 | SCH |
European Collaborative research Projects I (ECRP I) | 2006-2009 | SCSS |
European Collaborative research Projects II (ECRP II) | 2007-2010 | SCSS |
Climate Variability and (past, present and future) Carbon Cycle (EuroCLIMATE) | 2005-2008 | LESC |
Dynamic Nuclear Architecture and Chromatin Function (EuroDYNA) | 2005-2008 | LESC |
Imaging, monitoring and modelling the physical, chemical and biological processes in the European passive continental margins (EuroMARGINS) | 2003-2007 | LESC |
European Mineral Sciences Initiative (EuroMinScI) | 2006-2009 | LESC |
Science of Protein Production for Functional and Structural Analysis (EuroSCOPE) | 2006-2009 | LESC |
Challenges of Biodiversity Science (EuroDIVERSITY) | 2006-2009 | LESC |
Programme on a Development of a Stem Cell Tool Box (EuroSTELLS) | 2005-2008 | EMRC |
The Origin of Man, Language and Languages (OMLL) | 2003-2007 | SCH |
Self-Organised Nanostructures (SONS 1) | 2004-2007 | PESC |
Self-Organised Nanostructures (SONS 2) | 2006-2010 | PESC |
Fundamentals of Nano-Electronics (FoNE) | 2006-2010 | PESC |
Consciouness in a Natural and Cultural Context (CNCC) | 2006-2010 | SCSS |
Cold Quantum Matter (EuroQUAM) | 2007-2010 | PESC |
Smart Structural Systems Technologies (S3T) | 2007-2010 | PESC |
Quality Control of Gene Expression-RNA Surveillance (RNAQuality) | 2007-2010 | LESC |
Technology and the Making of Europe, 1850 to the Present (Inventing Europe) | 2007-2010 | SCH |
The Evolution of Cooperation and Trading (TECT) | 2007-2010 | SCH |
Ecosystem Functionning and Biodiversity in the Deep Sea (EuroDEEP) | 2007-2010 | LESC |
Challenges of Marine Coring Research (EuroMARC) | 2007-2010 | LESC |
*Duration of the research, networking and dissemination activities of the programme
The purpose of the Final Evaluation of Final Report is to assess scientific cooperation and the interactions among the investigators, and to have a look at the merits of the EUROCORES programme and the lessons there are to be learned for potential follow-up initiatives.
To this end, CRPs are assessed on the basis of the same criteria used for selection of outline proposals:
The merits of the EUROCORES programme are assessed on the basis of the scientific achievements highlighted by the Project Leaders as well as the usefulness and impact of the networking, training and dissemination activities undertaken during this period. To this end, investigators are asked to highlight the activities that proved more useful to each CRP, providing one example to illustrate each case. The balance between input and output indicate whether the CRPs have made good, optimal or insufficient use of the programme.