ESF Conference in Partnership with LFUI
20-25 May 2012
Preliminary Programme |

Helioseismology and asteroseismology are the only means to investigate the interior of the Sun and stars. They are crucial for understanding the structure and evolution of stars, which produce all chemical elements in the universe heavier than helium, and which host and influence planets which may carry life. Understanding the physics of the Sun's interior is essential for understanding the solar dynamo and consequently for predicting solar magnetic activity, which has a severe impact on the operation of space missions. Understanding the interior of the stars is essential for understanding those astronomical objects that host and influence planets. With the suite of the latest instruments and missions, e.g. BiSON, GONG, SOHO, SDO, Hinode and Picard for solar exploration and MOST, CoRoT, Kepler, BRITE, SONG for stellar and exoplanetary research, the precision on the seismically determined quantities, e.g. flows in the solar interior or the ages and radii of stars will be greatly improved. This will allow creating new knowledge in solar physics and astrophysics and therefore makes the proposed conference particularly timely.
Sunday 20 May | |
17:00–19:00 | Registration at the ESF Desk |
19.00 | Welcome Drink |
19:30 | Dinner |
Monday 21 May | |
08:30-09:00 | Conference Opening and Welcome Message from the Chair |
Session I - Global Helio- and Asteroseismology | |
09.00-09:30 | Regner Trampedach, University of Colorado, US |
09:30-09:45 | Günter Houdek, University of Aarhus, DK |
09:45-10:00 | Wojciech Szewczuk,Universtiy of Wroclaw, Identification of pulsational modes in rotationg SPB stars |
10:00-10:15 | Jakub Ostrowski, University of Wroclaw, PL |
10:15-10:30 | László Molnár, Konkoly Observatory, HU |
10:30-11:30 | Coffee break |
11:30-11:45 | Zhugzhda Yuzef, Institute of Terrestrial Magnetism, Ionosphere and Radiowave Propagation of RAN, RU |
11:45-12:00 | Timothy White, University of Sydney, AU |
12:00-12:15 | Thomas Kallinger, University of Leuven, BE |
12:15-12:30 | Daniel Siegel, Max-Planck Institute for Gravitational Physics (Albert Einstein Institute), DE |
12:30-14:00 | Lunch |
14:00-14:30 | Martin Asplund, Australian National University, AU |
14:30-14:45 | Wolfgang Kalkofen, Harvard-Smithsonian Center for Astrophysics, US |
14:45-15:15 | Poster presentations |
15:15-16:00 | Coffee break |
16:00-16:30 | Sonja Schuh, University of Göttingen, DE |
16:30-16:45 | Joao Marques, University of Göttingen, DE |
16:45-17:00 | Paul Beck, University of Leuven, BE |
17:00-17:15 | Nada Jevtic, Bloomsburg University, US |
19:00 | Dinner |
20:30-22:00 | Poster session |
Tuesday 22 May | |
Session II: Seismic inferences on the properties of the Sun and the stars | |
09.00-09.30 | Aaron Birch, Max-Planck Institute for Solar System Research, DE |
09:30–09:45 | Charles Baldner, University of Stanford, US |
09:45-10:00 | Rudolf Komm, National Solar Observatory, US |
10:00-10:15 | Ariane Schad, Kiepenheuer-Institut für Sonnenphysik, DE |
10:15-10:30 | Raymond Burston, Max-Planck Institute for Solar System Research, DE |
10:30-10:45 | Michal Švanda, Academy of Sciences of the Czech Republic, CZ |
10:45-11:00 | Group Photo |
11:00-11:30 | Coffee break |
11:30-12:00 | Jérôme Ballot, University of Toulouse, FR |
12:00-12:15 | Victoria Antoci, University of Aarhus, DK |
12:15-12:30 | Anwesh Mazumdar, Homi Bhabha Centre for Science Education, IN |
12:45-14:00 | Lunch |
14:00-14:15 | Elisabeth Guggenberger, University of Vienna, AT |
14:15-14:30 | Markus Hareter, University of Vienna, AT |
14:30-14:45 | Mozdzierski Dawid, University of Wroclaw, PL |
14:45-15:00 | Poster presentations |
15:00-16:00 | Coffee break |
16:00-16:15 | Enrico Corsaro, University of Catania, IT |
16:15-16:30 | Peter Papics, University of Leuven, BE |
16:30-16:45 | Simon Murphy, University of Central Lancashire, UK |
16:45-17:00 | Monica Rainer, INAF, IT |
17:00-17:15 | Przemyslaw Walczak, University of Wroclaw, PL |
19:00 | Dinner |
20:30-22:00 | Poster Session |
Wednesday 23 May | |
Session III: Solar and stellar activity | |
09.00-09.30 | Hamed Moradi, Monash University, AU |
09:30-09:50 | Morten Franz, Kiepenheuer Institute for Solar Physics, DE |
09:50-10:10 | Hannah Schunker, Max-Planck Institute for Solar System Research, DE |
10:10-10:30 | Sushanta Tripathy, National Solar Observatory, US |
10:30-11:15 | Coffee break |
11:15-11:35 | Sergei Zharkov, University College London, UK |
11:35-11:55 | Charles Baldner, University of Stanford, US |
11:55-12:15 | Rachel Howe, University of Birmingham, Large-scale zonal flows in the convection zone and their relationship to the timing of solar cycles |
12:15-12:35 | Rosaria Simoniello, World Radiation Center, CH |
12:35-14:00 | Lunch |
14:00 | Excursion |
19:00 | Dinner |
Thursday 24 May | |
Session III (continued): Solar and stellar activity /b> | |
09:00-09:30 | Saskia Hekker, Astronomical Institute Anton Pannekoek, NL |
09:30–09:45 | Manfred Küker, Leibniz Institute for Astrophysics, DE |
09:45-10:00 | Gerald Handler, Nicolaus Kopernikus Astronomical Center, PL |
Forward-looking Discussion: Future of European Helio- and Asteroseismology: New Instrumentation, New Modelling, Carreer Opportunities | |
10:00-10:15 | Hough James, University of Glasgow, UK and European Science Foundation |
Discussion 1: The next generation of instruments for helio- and asteroseismology (chair: Pere Pallé, Instituto de Astrofisica de Canarias) | |
10:15-10:25 | Pere Pallé, Instituto de Astrofisica de Canarias, ES |
10:25-10:45 | Frank Hill, National Solar Observatory, US |
10:45-11:30 | Coffee break |
11:30-11:50 | Alexander Kaiser, University of Vienna, AT |
11:50-12:10 | Roberto Silvotti, INAF, IT |
12:10-12:30 | Katrien Uytterhoeven, Instituto de Astrofisica de Canarias, ES |
12:30-14:00 | Lunch |
Discussion 2: The next generation of solar and stellar modelling - which theories are needed (Chair: Laurent Gizon, Max-Planck Institute for Solar System Research) | |
14:00-14:10 | Laurent Gizon, Max-Planck Institute for Solar System Research, DE |
14:10-14:30 | Yori Fournier, Leibniz Institute for Astrophysis Potsdam, DE |
14:30-14:50 | Aaron Birch, Max-Planck Institute for Solar Physics, DE |
14:50-15:50 | Coffee break |
15:50-16:10 | Joao Marques, University of Göttingen, DE |
16:10-16:30 | Joergen Christensen-Dalsgaard, University of Aarhus, DK |
16:30-17:30 | Discussion 3: Carreer Opportunities in Europe |
17:30-17:45 | Rafael Garcia, CEA Saclay, FR |
17:45-18:00 | Maria Pia Di Mauro, INAF, IT |
18:00 | Good-bye addresses |
19:00 | Reception and Conference Dinner |
Friday 25 May | |
Breakfast and Departure | |
List of Accepted Posters | |
Monday 21 May | |
Session A: Sun | |
Session A.1 Local helioseismology | |
1. Kyle Degrave | Probing the Three-Dimensional Structure of Solar Supergranulation With Local Helioseismology |
2. Michael Fix | Sensitivity Functions for Fourier-Legendre helioseismology |
3. Kolja Glogowski | Helioseismic measurements of the meridional flow using the Fourier-Legendre decomposition technique |
4. Amel Zaatri | rotation rate corrected synoptic flow maps |
Session A.2 Global Helioseismology | |
5. Kiehunn Bach | Hydrodynamical Comparison Test of the Solar Models |
6. Guy Rhys Davies | The abundance of information in 15 years of GOLF data |
7. John Leibacher | Low-degree modes from imaging helioseismology |
8. Zhugzhda Yuzef and Markus Roth | Non-adiabatic fundamental mode |
Session B: Ground-based observations, new projects and new instrumentation | |
9. Zsofia Bognar | Ground-based photometric support for the CoRoT Mission |
10. Alexander Kaiser | Automatic stellar characterization of large sets |
Session B2 new projects and new instrumentation | |
11. Joachim Staiger | High precision heliographic pointing with an etalon based multiline spectrometer |
12. Andrea Triviño Hage | SONG-OT: the prototype SONG node at Tenerife |
13. Ronny Kanzler | Source regions, acceleration mechanisms and interplanetary propagation of solar energetic particles - A contribution to the eHeroes project |
Tuesday 22 May | |
Session C: Stars | |
Session C.1 Periodicities and more-ID | |
1. Gergely Hajdu | The Blazhko modulation of TV Boo |
2. Wiebke Herzberg | Analysis of first ground based multicolor photometry for the Gamma Dor-Delta Scuti hybrid KIC6761539 |
3. Valentina Schmid & Nathalie Themessl | Spectroscopic mode identification of the delta Scuti star 4 Cvn |
4. Arturo Renteria Lartundo | Physical parameters and secular variation determinations of the SX Phe star AE UMa |
Session C2 Variable stars in clusters | |
5. Dominik Drobek | New pulsating variable stars in the Stock 14 open cluster and surrounding fields |
6. Ewa Zahajkiewicz | Photometric study in the young open cluster NGC 6823 |
Session C3 Rotation, granulation and magnetic fields | |
7. Tugdual Ceillier | Study of rotating stars with asteroseismic tools |
8. Martin Bo Nielsen | A Study Of Stellar Rotation From Star Spot Signals In The Kepler Field |
9. Patricia Lampens | Do we see the simultaneous occurrence of stellar rotational effects and short-period pulsations in some A-type Kepler stars? |
10. Ângela Santos | Asteroseismology and Magnetic Cycles |
Session C4 Models | |
11. Joao Pedro Faria | Seismic probes of stellar physics |
12. Andressa Jendreieck | Red Giant oscillations: stellar models and mode frequency calculations |
Session D: Planets and stars with planets | |
13. Senthamizh Pavai Valliappan | Kepler 21: New Asteroseismic Studies |
14. Vincent Van Eylen | Properties of extrasolar planets and their host stars |
15. Mikkel Nørup Lund and Mia Lundkvist | Inclination angle of HAT-p-7 using asteroseismology |